Municipal Council and CAO Expenses are published every quarter of each fiscal year.
2023-2024 Fiscal Year
First Quarter | April 1, 2023 - June 30, 2023 |
Second Quarter | July 1, 2023 - September 30, 2023 |
Third Quarter | October 1, 2023 to December 31, 2023 |
Fourth Quarter | January 1, 2024 to March 31, 2024 |
2022-2023 Fiscal Year
First Quarter | April 1, 2022 - June 30, 2022 |
Second Quarter | July 1, 2022 - September 30, 2022 |
Third Quarter | October 1, 2022 to December 31, 2022 |
Fourth Quarter | January 1, 2023 to March 31, 2023 |
2021-2022 Fiscal Year
First Quarter |
|
Second Quarter | July 1, 2021- September 30, 2021 |
Third Quarter | October 1, 2021 - December 31, 2021 |
Fourth Quarter | January 1, 2022-March 31, 2022 |
2020-2021 Fiscal Year
First Quarter | April 1, 2020- June 30, 2020 |
Second Quarter | July 1, 2020- September 31, 2020 |
Third Quarter | October 1, 2020 - December 31, 2020 |
Fourth Quarter | January 1, 2021 - March 31, 2021 |
2019-2020 Fiscal Year
First Quarter | April 1, 2019 - June 30, 2019 |
Second Quarter | July 1, 2019- September 31, 2019 |
Third Quarter | October 1, 2019 - December 31, 2019 |
Fourth Quarter | January 1, 2020- March 31, 2020 |
2018-2019 Fiscal Year
First Quarter | April 1, 2018-June 30, 2018 |
Second Quarter | July 1, 2018- September 31, 2018 |
Third Quarter | October 1, 2018-December 31, 2018 |
Fourth Quarter | January 1, 2019-March 31, 2019 |
2017-2018 Fiscal Year
Fourth Quarter | January 1, 2018-March 31, 2018 |